Cooke Anamorphic Primes
The Cooke Anamorphic lenses feature the same great “Cooke Look” their lenses are known for, but in a true anamorphic package. These lenses produce a truly cinematic frame by marrying a warm Cooke color pallet. They also feature the Cooke i/Data protocol for sending lens metadata to the camera system.
| Focal Length | Aperture | Close Focus | Front Diameter | Weight (lbs) |
|---|---|---|---|---|
| 25mm | T2.3 | 3' | 136mm | 9.0 |
| 32mm | T2.3 | 2'9" | 110mm | 7.2 |
| 40mm | T2.3 | 2'9" | 110mm | 7.7 |
| 50mm | T2.3 | 2'9" | 110mm | 8.1 |
| 65mm MACRO | T2.6 | 18" | 136mm | 11.8 |
| 75mm | T2.3 | 3'3" | 110mm | 7.4 |
| 100mm | T2.3 | 3'9" | 110mm | 7.6 |
| 135mm | T2.3 | 5' | 110mm | 9.0 |
| 180mm | T2.8 | 6'6" | 110mm | 13 |
| 300mm | T3.5 | 10' | 136 mm | 20.7 |

