CCI Swing Shift Bellows System
The CCI Swing Shift Bellows System works similar to other bellows systems, allowing a lens to be racked up down left and right on a frame creating unique focus effects at the edges of the frame.
| Focal Length | Aperture | Close Focus | Front Diameter | Weight (lbs) |
|---|---|---|---|---|
| 18mm | T3.8 | 5" | 89mm | 0.8 lbs |
| 20mm | T3.2 | 5" | 93mm | 0.6 lbs |
| 24mm | T3.8 | 5.5" | 85mm | 1 lb |
| 28mm | T3.8 | 6.5" | 85mm | 1.2 lbs |
| 35mm | T3.2 | 7" | 85mm | 0.6 lbs |
| 50mm | T4 | 11" | 85mm | 1.6 lbs |
| 60mm | T3.5 | 11" | 85mm | 1.4 lbs |
| 80mm | T2.8 | 13" | 85mm | 1 lb |
| 100mm "Wray Lustrar" London 1870 | T9.2 | 3' | N/A | 0.5 lbs |
| 110mm | T2.4 | 18" | 85mm | 1.6 lbs |
| 120mm | T4 | 2' | 85mm | 1.2 lbs |
| 145mm "Darlot" 1870 | T4 | 3' | N/A | 1.34 lbs |
| 165mm "Darlot" 1870 | T4.7 | 3' | N/A | 1.17 lbs |

