Cooke S4 and S4/i Primes
The award winning Cooke workhorse lens, the S4 & S4/i lenses exhibit superb Cooke lens characteristics, such as unique bokeh, warm pleasing skin tones, and medium contrast. Like other Cooke lenses the S4’s are color matched, and the i/ Data version allows lens metadata to be passed to the camera system without the need for external encoders.
| Focal Length | Aperture | Close Focus | Front Diameter | Weight (lbs) |
|---|---|---|---|---|
| 12mm | T2.0 | 9" | 156mm | 6.2 |
| 14mm | T2.0 | 9" | 110mm | 4.8 |
| 16mm | T2.0 | 9" | 110mm | 5.4 |
| 18mm | T2.0 | 9" | 110mm | 3.85 |
| 21mm | T2.0 | 9" | 110mm | 4.4 |
| 25mm | T2.0 | 9" | 110mm | 3.5 |
| 27mm | T2.0 | 10" | 110mm | 3.5 |
| 32mm | T2.0 | 12" | 110mm | 4 |
| 35mm | T2.0 | 14" | 110mm | 4.2 |
| 40mm | T2.0 | 16" | 110mm | 4.4 |
| 50mm | T2.0 | 20" | 110mm | 3.3 |
| 65mm | T2.0 | 2'3" | 110mm | 3.5 |
| 75mm | T2.0 | 2'6" | 110mm | 4.2 |
| 100mm | T2.0 | 3' | 110mm | 4.6 |
| 135mm | T2.0 (+2/3 at CF) | 2'9" | 110mm | 5 |
| 150mm | T2.0 (+1/2 at CF) | 3'6" | 125mm | 7.3 |
| 180mm | T2.0 (+2/3 at CF) | 4'3" | 136mm | 9.5 |
| 300mm | T2.8 | 7' | 136mm | 10.6 |

